[shortmenu menu=”OHBM-Turkey-2017″ display=”inline” enhance=”true” submenu_color=”#000000″ submenu_anchor_color=”#e0e0e0″ submenu_anchor_hover_color=”#ffffff” submenu_transparency=”0.8″ arrow=”true” is_responsive=”true” ]
Language of the fMRI Course will be in Turkish.
Kurs dili Türkçe olacaktır.
Instructors:
Metehan Çiçek – Ankara University, Brain Research Center (BAUM)
Tamer Demiralp – Istanbul University, Hulusi Behcet Life Sciences Research Lab.
Ali Bayram – Istanbul University, Aziz Sancar Institute of Experimental Medicine, Dept. of Neuroscience
Emre Kale – Ankara University, Brain Research Center (BAUM)
Sertaç Üstün – Ankara University, Medical Faculty, Dept. of Physiology
Elif Kurt – Istanbul University, Aziz Sancar Institute of Experimental Medicine, Dept. of Neuroscience
Çiğdem Ulaşoğlu Yıldız – Istanbul University, Hulusi Behcet Life Sciences Research Lab.
Ani Kıçik – Istanbul University, Aziz Sancar Institute of Experimental Medicine, Dept. of Neuroscience
November 23rd | 09:30- 10:30 | Introduction to fMRI – Physiological Basis of BOLD Signal Metehan Çiçek |
10:30- 11:30 | Preprocessing of fMRI data H. Emre Kale |
|
11:30- 12:30 | General Linear Model, First and Second Level Analyses H. Emre Kale |
|
12:30-13:30 | LUNCH | |
13:30-15:30 | Practical Session: Preprocessing (SPM 12) Sertaç Üstün |
|
15:30-17:30 | Preactical Session: I. and II. Level Analyses (SPM 12) Sertaç Üstün |
|
November 24th | 09:30- 10:30 | Practical Session: General Repetition (SPM 12) Sertaç Üstün |
10:30- 11:30 | Experimental Design for fMRI Studies Metehan Çiçek |
|
11:30- 12:30 | Experimental Design – Teamwork Metehan Çiçek |
|
12:30-13:30 | LUNCH | |
13:30-14:00 | COBIDAS Report (Best Practices in Data Analysis and Sharing) Ali Bayram |
|
14:00-15:00 | Structural and Functional Connectivities in the Brain Tamer Demiralp |
|
15:00-17:30 | Independent Component Analysis with Practical Session (GIFT) Elif Kurt, Ani Kıçik |
|
November 25th | 09:30- 11:30 | Seed Based Connectivity Analyses with Practical Session (CONN) Elif Kurt, Çiğdem Ulaşoğlu-Yıldız |
11:30- 12:30 | Spectral Analyses and Dynamic Functional Connectivity Ali Bayram |
|
12:30-13:30 | LUNCH | |
13:30-16:00 | Diffusion Tensor Imaging with Practical Session Çiğdem Ulaşoğlu-Yıldız, Ali Bayram |
|
16:00-17:00 | Surface Based Gray Matter Parcellation (FreeSurfer) Ali Bayram |
|
17:00-17:30 | General Evaluation of the Course and Closing Remarks |
Reference Materials:
COBIDAS-Report: http://www.humanbrainmapping.org/i4a/pages/index.cfm?pageid=3728
CONN: https://www.nitrc.org/projects/conn
FSL: http://fsl.fmrib.ox.ac.uk/fsl/fslwiki/
GIFT: http://mialab.mrn.org/software/gift/
Human Brain Function: http://www.fil.ion.ucl.ac.uk/spm/doc/books/hbf2/
SPM: http://www.fil.ion.ucl.ac.uk/spm/